Memberlist: Grafana Mimir
Memberlist cluster has 17 members and it is healthy.
KV Store
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-alertmanager-0-beec6ab7 | 10.220.0.21:7946 | Alive |
| mimir-compactor-0-49846f5e | 10.220.5.6:7946 | Alive |
| mimir-compactor-1-771047c7 | 10.220.3.18:7946 | Alive |
| mimir-distributor-fd99bd48f-psk4r-f2b954c0 | 10.220.3.5:7946 | Alive |
| mimir-distributor-fd99bd48f-qbxgz-92368e54 | 10.220.0.7:7946 | Alive |
| mimir-distributor-fd99bd48f-sk8mf-e5595c7a | 10.220.4.14:7946 | Alive |
| mimir-distributor-fd99bd48f-vbtmb-66d6e914 | 10.220.6.10:7946 | Alive |
| mimir-ingester-0-03c83bdf | 10.220.2.11:7946 | Alive |
| mimir-ingester-1-64570913 | 10.220.5.17:7946 | Alive |
| mimir-ingester-2-a9073222 | 10.220.3.12:7946 | Alive |
| mimir-ingester-3-ba77128c | 10.220.4.23:7946 | Alive |
| mimir-querier-8486b8cd4d-8d58q-5d01b18f | 10.220.6.9:7946 | Alive |
| mimir-querier-8486b8cd4d-fhmmd-42522239 | 10.220.0.8:7946 | Alive |
| mimir-querier-8486b8cd4d-jl8fb-4175d16b | 10.220.4.25:7946 | Alive |
| mimir-querier-8486b8cd4d-rlsh8-14d92982 | 10.220.5.10:7946 | Alive |
| mimir-ruler-7869ccb78f-7d8bh-03a3dfc8 | 10.220.0.33:7946 | Alive |
| mimir-store-gateway-0-8443bb62 | 10.220.2.10:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.